
| Photo | Generation | Molds | PipStyle | BottomStyle | InsideLogoOrientation | InsideLogoStyle | MoldPositionLayout | MoldPositionStyle | PatPendStyle | StudLogoStyle |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 - Other parts - logo on studs | 2 | Bottom | None | Left To Right | Dogbone | None | None | None | Modern | |
| 23 - Old logo - smaller stud recess - corner-pip - no mold-id | 1 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | None | Right (Top To Bottom) | Typed | Normal | Wide Straight 'O' | |
| 26 - Old logo - other pips - no mold-id | 1 | Stud | None | None | None | Center (Circumferencial upside-down) | Typed | None | Wide Straight 'O' | |
| 45 - Other parts - modern logo | 2 | Single Cornered Narrow Bottom Edge | None | None | None | None | None | None | Narrow Straight 'O' |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
![]() |
19l | Garage Floor Plate with stud recess - smooth bottom surface | 1 / 1 | |
![]() |
19m | Garage Floor Plate with stud recess - small circles on bottom surface | 1 / 1 |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
| 23p | 2x2 - vertial stud-logo | 28 / 28 |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
| 26a | 2x2 Quarter Circle - sloped stud recess - pip on stud | 28 / 28 |
| Photo | CatId | Mold | Members | StudLogoStyle | Associations |
|---|---|---|---|---|---|
![]() |
45A | Samsonite waffle plates - narrow straight logo | 1 / 1 | Narrow Straight 'O' | |
![]() |
45B | Samsonite waffle plates - modern logo | 5 / 5 | Modern |
| Generations | Molds | MoldMembers |
|---|---|---|
| 4 | 6 | 64 |
